Datum | Värdepapper/beskrivning | Utdelning |
2020-01-02 | Brookfield Property Partners LP | 651 kr |
2020-01-02 | Brookfield Property Partners LP | 40 kr |
2020-01-02 | Brookfield Property Partners LP | 4 568 kr |
2020-01-02 | Brookfield Property Partners LP | 1 059 kr |
2020-01-02 | Brookfield Infrastructure Partners LP | 55 kr |
2020-01-02 | Brookfield Infrastructure Partners LP | 2 777 kr |
2020-01-02 | Brookfield Infrastructure Partners LP | 22 kr |
2020-01-02 | Brookfield Renewable Partners LP | 3 938 kr |
2020-01-02 | Boston Pizza Royalties Income Fund | 2 380 kr |
2020-01-02 | TransAlta Renewables Inc | 1 881 kr |
2020-01-02 | H&R Real Estate Investment Trust | 1 415 kr |
2020-01-03 | Iron Mountain Inc | 4 504 kr |
2020-01-16 | NorthWest Healthcare Properties REIT | 1 942 kr |
2020-01-16 | EPR Properties | 1 662 kr |
2020-02-03 | H&R Real Estate Investment Trust | 1 431 kr |
2020-02-03 | TransAlta Renewables Inc | 1 902 kr |
2020-02-03 | Boston Pizza Royalties Income Fund | 2 406 kr |
2020-02-17 | NorthWest Healthcare Properties REIT | 1 963 kr |
2020-02-17 | Abbvie Inc | 3 546 kr |
2020-02-19 | EPR Properties | 1 717 kr |
2020-03-02 | TransAlta Renewables Inc | 1 864 kr |
2020-03-02 | Boston Pizza Royalties Income Fund | 2 091 kr |
2020-03-02 | H&R Real Estate Investment Trust | 1 402 kr |
2020-03-03 | Invesco Ltd | 5 504 kr |
2020-03-16 | Pandora | 7 730 kr |
2020-03-17 | NorthWest Healthcare Properties REIT | 1 873 kr |
2020-03-17 | EPR Properties | 1 749 kr |
2020-03-31 | Brookfield Renewable Partners LP | 1 073 kr |
2020-03-31 | Brookfield Renewable Partners LP | 3 055 kr |
2020-04-01 | Brookfield Property Partners LP | 594 kr |
2020-04-01 | Brookfield Property Partners LP | 24 kr |
2020-04-01 | Brookfield Property Partners LP | 4 599 kr |
2020-04-01 | Brookfield Infrastructure Partners LP | 55 kr |
2020-04-01 | Brookfield Property Partners LP | 1 052 kr |
2020-04-01 | Brookfield Infrastructure Partners LP | 51 kr |
2020-04-01 | Brookfield Infrastructure Partners LP | 2 838 kr |
2020-04-01 | Brookfield Infrastructure Partners LP | 62 kr |
2020-04-01 | Boston Pizza Royalties Income Fund | 2 057 kr |
2020-04-01 | TransAlta Renewables Inc | 1 833 kr |
2020-04-01 | H&R Real Estate Investment Trust | 1 379 kr |
2020-04-02 | Sagax D | 3 784 kr |
2020-04-07 | Iron Mountain Inc | 4 751 kr |
2020-04-06 | Brookfield Infrastructure Corp | 25 087 kr |
2020-04-16 | NorthWest Healthcare Properties REIT | 1 897 kr |
2020-04-16 | WP Carey Inc | 3 667 kr |
2020-04-16 | EPR Properties | 1 787 kr |
2020-04-17 | Brookfield Infrastructure Corp | 399 kr |
2020-05-04 | TransAlta Renewables Inc | 1 834 kr |
2020-05-05 | H&R Real Estate Investment Trust | 1 380 kr |
2020-05-08 | Akelius Residential Prop. D | 6 331 kr |
2020-05-15 | XACT Högutdelande | 8 507 kr |
2020-05-18 | EPR Properties | 1 752 kr |
2020-05-18 | Abbvie Inc | 3 572 kr |
2020-05-18 | NorthWest Healthcare Properties REIT | 1 864 kr |
2020-05-20 | BMWG_P.DE | 12 625 kr |
2020-06-01 | TransAlta Renewables Inc | 1 791 kr |
2020-06-04 | Invesco Ltd | 2 963 kr |
2020-06-08 | H&R Real Estate Investment Trust | 675 kr |
2020-06-12 | Sampo Oyj A | 15 628 kr |
2020-06-16 | NorthWest Healthcare Properties REIT | 1 828 kr |
2020-06-22 | BP Plc | 3 686 kr |
2020-06-23 | Royal Dutch Shell PLC Class B Share | 2 265 kr |
2020-06-24 | Investor A | 8 235 kr |
2020-07-01 | Brookfield Infrastructure Corp | 3 074 kr |
2020-07-01 | Brookfield Renewable Partners LP | 2 178 kr |
2020-07-01 | Brookfield Renewable Partners LP | 726 kr |
2020-07-01 | Brookfield Renewable Partners LP | 1 183 kr |
2020-07-01 | Brookfield Property Partners LP | 585 kr |
2020-07-01 | Brookfield Property Partners LP | 62 kr |
2020-07-01 | Brookfield Property Partners LP | 4 583 kr |
2020-07-01 | Brookfield Property Partners LP | 1 041 kr |
2020-07-01 | TransAlta Renewables Inc | 1 786 kr |
2020-07-02 | Sagax D | 3 784 kr |
2020-07-03 | Iron Mountain Inc | 4 448 kr |
2020-07-07 | H&R Real Estate Investment Trust | 668 kr |
2020-07-16 | NorthWest Healthcare Properties REIT | 1 786 kr |
2020-07-16 | WP Carey Inc | 3 337 kr |
2020-08-04 | TransAlta Renewables Inc | 1 707 kr |
2020-08-07 | H&R Real Estate Investment Trust | 642 kr |
2020-08-11 | Akelius Residential Prop. D | 6 150 kr |
2020-08-17 | NorthWest Healthcare Properties REIT | 1 755 kr |
2020-08-17 | Abbvie Inc | 3 177 kr |
2020-09-01 | TransAlta Renewables Inc | 1 734 kr |
2020-09-02 | Invesco Ltd | 2 797 kr |
2020-09-07 | H&R Real Estate Investment Trust | 659 kr |
2020-09-16 | NorthWest Healthcare Properties REIT | 1 779 kr |
2020-09-18 | XACT Norden Högutdelande | 8 507 kr |
2020-09-22 | Royal Dutch Shell PLC Class B Share | 2 154 kr |
2020-09-23 | Castellum | 7 183 kr |
2020-09-28 | BP Plc | 1 779 kr |
2020-10-01 | Brookfield Property Partners LP | 2 808 kr |
2020-10-01 | Brookfield Property Partners LP | 1 726 kr |
2020-10-01 | Brookfield Property Partners LP | 512 kr |
2020-10-01 | Brookfield Property Partners LP | 690 kr |
2020-10-01 | Brookfield Property Partners LP | 73 kr |
2020-10-01 | TransAlta Renewables Inc | 1 750 kr |
2020-10-01 | Brookfield Infrastructure Corp | 2 848 kr |
2020-10-01 | Brookfield Renewable Corp | 3 786 kr |
2020-10-02 | Sagax D | 3 784 kr |
2020-10-05 | Iron Mountain Inc | 4 245 kr |
2020-10-07 | H&R Real Estate Investment Trust | 661 kr |
2020-10-16 | NorthWest Healthcare Properties REIT | 1 789 kr |
2020-10-16 | WP Carey Inc | 3 260 kr |
2020-11-03 | TransAlta Renewables Inc | 1 759 kr |
2020-11-06 | H&R Real Estate Investment Trust | 650 kr |
2020-11-09 | Akelius Residential Prop. D | 6 077 kr |
2020-11-16 | NorthWest Healthcare Properties REIT | 1 768 kr |
2020-11-16 | ONEOK Inc | 4 849 kr |
2020-11-17 | Abbvie Inc | 3 147 kr |
2020-12-01 | Apollo Global Management Inc | 3 384 kr |
2020-12-01 | TransAlta Renewables Inc | 1 711 kr |
2020-12-16 | NorthWest Healthcare Properties REIT | 1 747 kr |
2020-12-30 | Brookfield Renewable Partners LP | 241 kr |
Inga kommentarer :
Skicka en kommentar